Eaton Emergency Lighting Technical Specifications
Uninterruptible Power Supply

Emergency Lighting 15 kVA / 13.1 kW 208V Three-phase UPS including 3 x BH-EBM96EL-600 Extended Battery Modules
| Eaton Emergency Lighting Technical Specifications | ||
|---|---|---|
| General | ||
| Configuration | Tower | |
| Part Number | 208V 15 kVA / 13.1 kW | |
| Rating (VA/Watts) | 15000/13100 | |
| Dimensions (H x W x D, inches) | 47.8 x 36.0 x 33.7 | |
| Weight (lbs) | 2,739 | |
| Electrical Input | ||
| Connection | Hardwired - see manual for terminal block layout![]() |
|
| Nominal Voltage | 208 VAC 3P | |
| Operating Frequency | 50/60 Hz (45 to 65 Hz) | |
| Input Power Factor | >0.99 typical, >0.96 frequency converter | |
| Input Current Distortion | 5% THD | |
| Electrical Output | ||
| Voltages | 208 VAC | |
| Output voltage regulation | ±1% Static; ±5% dynamic at 100% resistive load change, < 1 ms response time | |
| Output Receptacles | Hardwired - see manual for terminal block layout![]() |
|
| Overload Capacity | 150% for 5 sec / 125% for 1 min (online), 110% for 10 min (Normal Operation) | |
| Battery | ||
| Extended Battery Capability | Includes 3 x BH-EBM96EL-600 | |
| Communications | ||
| Communication Ports | (1) RS-232, (1) Relay Contact, (1) REPO, (2) Environmental Input | |
| Communications Slot | (2) X-Slot communication bays | |
| Environmental & Standards | ||
| Audible Noise | < 53 dBA @ 1 meter, typical | |
| Operating Temperature | 10°C to + 40°C, +45°C with 7.5% derating; Batteries recommended max. +25°C | |
| Safety markings | UL 924, UL 1778, NOM-0190SCFI-1993, CSA C22.2, IEC 60950, IEC 62040-1-1, No. 107.3;EN 5502 Class A (CISPR22 Class A) | |
| EMC Markings | IEC 62040-2, FCC Part 15, ICES-003, VCCI | |
| Markings | UL, cUL, CSA, CE and NOM-NYCE | |
| Quality and Environment | ISO 9001: 2000 and ISO 14001:2000 | |
| Storage Temperature | -15°C to +25°C | |
| Relative Humidity | 0-95%, non-condensing | |
| Altitude | < 1000m at +40°C, < 3000m at +25°C | |

