Eaton BladeUPS Preassembled Systems
Uninterruptible Power Supply
| BladeUPS Preassembled Systems | Communication Card | Bottom Entry Style Number |
Top Entry Style Number |
| 1 module, 12 kW, 208V | None | ZP11110XXXXX000 | ZP12110XXXXX000 |
| (1) Web/SNMP | ZP11111XXXXX000 | ZP12111XXXXX000 | |
| (1) Relay Contacts (low voltage) | ZP11113XXXXX000 | ZP12113XXXXX000 | |
| (1) Industrial Relay Contacts (250VAC) | ZP11114XXXXX000 | ZP12114XXXXX000 | |
| (1) PwrXpert Gateway 2000 ModBus TCP/Web SNMP | ZP11115XXXXX000 | ZP12115XXXXX000 | |
| 2 modules, 24 kW, 208V | None | ZP112100XXXX000 | ZP122100XXXX000 |
| (1) Web/SNMP | ZP112110XXXX000 | ZP122110XXXX000 | |
| (1) Relay Contacts (low voltage) | ZP112130XXXX000 | ZP122130XXXX000 | |
| (1) Industrial Relay Contacts (250VAC) | ZP112140XXXX000 | ZP122140XXXX000 | |
| (1) PwrXpert Gateway 2000 ModBus TCP/Web SNMP | ZP112150XXXX000 | ZP122150XXXX000 | |
| 3 modules, 36 kW, 208V | None | ZP1131000XXX000 | ZP1231000XXX000 |
| (1) Web/SNMP | ZP1131100XXX000 | ZP1231100XXX000 | |
| (1) Relay Contacts (low voltage) | ZP1131300XXX000 | ZP1231300XXX000 | |
| (1) Industrial Relay Contacts (250VAC) | ZP1131400XXX000 | ZP1231400XXX000 | |
| (1) PwrXpert Gateway 2000 ModBus TCP/Web SNMP | ZP1131500XXX000 | ZP1231500XXX000 | |
| 4 modules, 48 kW, 208V | None | ZP11410000XX000 | ZP12410000XX000 |
| (1) Web/SNMP | ZP11411000XX000 | ZP12411000XX000 | |
| (1) Relay Contacts (low voltage) | ZP11413000XX000 | ZP12413000XX000 | |
| (1) Industrial Relay Contacts (250VAC) | ZP11414000XX000 | ZP12414000XX000 | |
| (1) PwrXpert Gateway 2000 ModBus TCP/Web SNMP | ZP11415000XX000 | ZP12415000XX000 | |
| 5 modules, 60 kW, 208V | None | ZP115100000X000 | ZP125100000X000 |
| (1) Web/SNMP | ZP115110000X000 | ZP125110000X000 | |
| (1) Relay Contacts (low voltage) | ZP115130000X000 | ZP125130000X000 | |
| (1) Industrial Relay Contacts (250VAC) | ZP115140000X000 | ZP125140000X000 | |
| (1) PwrXpert Gateway 2000 ModBus TCP/Web SNMP | ZP115150000X000 | ZP125150000X000 | |
| 6 modules, 60 kW N+1, 208V | None | ZP1161000000000 | ZP1261000000000 |
| (1) Web/SNMP | ZP1161100000000 | ZP1261100000000 | |
| (1) Relay Contacts (low voltage) | ZP1161300000000 | ZP1261300000000 | |
| (1) Industrial Relay Contacts (250VAC) | ZP1161400000000 | ZP1261400000000 | |
| (1) PwrXpert Gateway 2000 ModBus TCP/Web SNMP | ZP1161500000000 | ZP1261500000000 |
Dimensions & Weights:
| 1 module, 208V | 2 modules, 208V | 3 modules, 208V | 4 modules, 208V | 5 modules, 208V | 6 modules, 208V | |
| Unit Dimensions (H x W x D, inches) |
80.0" x 24.0" x 42.0" | |||||
| Shipping Dimensions (H x W x D, inches) |
86.5" x 32" x 77" | |||||
| Unit Weight (lb.) | 672 | 994 | 1316 | 1638 | 1960 | 2282 |
| Shipping Weight (lb.) | 1040 | 1362 | 1684 | 2006 | 2328 | 2650 |
