Eaton 9PX 11KTF11 Rack/Tower UPS Technical Specifications
Reliable, versatile and efficient backup power for IT equipment, including Cisco switches and servers

11,000 VA/10,000W, 120/208V
The 9PX has the versatility to meet the demands of a wide array
of IT applications.
| Eaton 9PX 11KTF11 Rack/Tower UPS Technical Specifications | |
|---|---|
| General | |
| Topology | Double-conversion online |
| Configuration | Rack/Tower |
| Catalog Number | 9PX11KTF11 |
| Color | Black and silver |
| Rating (VA/Watts) | 11000/10000 |
| Diagnostics | Full system self-test at power up |
| Efficiency | 94% with resistive load
Mouseover graph for detailed efficiency values |
| UPS Bypass | Yes, ships with MBP11K208 |
| Dimensions (H x W x D, inches) | 15.3 (9U) x 17.3 x 27.6 |
| Dimensions (H x W x D, mm) | 389 (9U) x 439 x 701 |
| Weight (kg) | 171 |
| Weight (lbs) | 377 |
| Warranty | 2 Years |
| Rail Kit Included | 4-post rail kit and tower pedastals included |
| Remote Emergency Power off (REPO) | ROO/RPO: Rear deck emergency stop connectors (for remote on/off and power off) |
| Contents (Ships with the following items) |
9PX11KPM 11 kVA 3U UPS power module 9PXEBM240RT 3U extended battery module 9PXTFMR11 11K 120V Stepdown Transformer Network-MS Web/SNMP card 4-post rail kit User manual Quick start guide Tower pedestals Intelligent Power Software Suite CD RS-232 serial cable USB cable Cable gland for hardwire connection Phillips head screw driver |
| Electrical Input | |
| Connection | Hardwired![]() |
| Input Cord | None; hardwired |
| Input Voltage Range | Full load: 176-276V, Derating: 100-276V |
| Nominal Voltage | 208V default (200/208/220/230/240/250V) |
| Frequency | 50/60 Hz |
| Frequency Range | 60 Hz: 50–70 Hz, 50 Hz: 40–60 Hz |
| Input Power Factor | >99 |
| Input Power Factor | <5% |
| Electrical Output | |
| Nominal Voltage | 120/240V default (200/208/220/230/240/250V) |
| Output voltage regulation | ±1% steady-state |
| Voltage THD | <2% for linear loads |
| Output Receptacles | (8) NEMA 5-20R![]() (2) NEMA L14-30R Hardwired![]() |
| Power Factor | 0.9+ |
| Transfer Time | 0 ms |
| Circuit Breaker | (2) 30A for L14-30R; (2) 20A for 5-20R |
| Battery | |
|
Runtime
(minutes) Load (watts)
Show: Mouseover graph for detailed runtime values
Battery runtimes are approximate and may vary with equipment, configuration, battery age, temperature, etc.
|
|
| Optional Extended Battery Module | 9PXEBM240RT |
| Battery Description | Sealed, lead-acid; maintenance free |
| Maximum number of extended battery modules (EBM) | Add up to 5 extended battery modules (EBM) with UPS; add up to 12 EBMs with SC240RT supercharger module |
| Battery Management | ABM technology; 3-stage charging extends battery service life by 50% and provides advance warning for battery replacement |
| Battery Replacement | Hot-swappable extended battery modules (EBMs); no internal batteries in UPS module |
| Start On Battery | Cold-start enabled; first cold start is always forbidden |
| Communications | |
| User Interface | Graphical display. UPS status in a single view. |
| LEDs | 4 status-indicating LEDs |
| Communication Ports | RS-232 (RJ45) ports; USB port as standard (HID). 6-foot RS-232 and USB cables included |
| Communications Card Slots | Network Card-MS included |
| Power Management Software | Eaton Intelligent Power Software Suite CD (included) |
| Environmental & Standards | |
| RoHS Compliance | Yes |
| Surge Protection | IEEE ANSI C62.41 Cat B2 |
| Audible Noise | <45 dB at 1 meter |
| Operating Temperature | 0 to 40°C (32°F to 104°F) |
| Safety markings | CE / cULus / NOM |
| EMC Markings | IEC 62040-2:2006 Cat C2 / CISPR22 Class A / FCC part 15 Class A |
| Storage Temperature | 0 to 35°C (32°F to 95°F); without batteries: -15 to 60°C (5°F to 140°F) |
| Relative Humidity | 0 to 95% |
| Altitude | <1,000 meters for nominal power; 10% power derating every 1000 meters (up to 3000 meters) |



Hardwired