Eaton 9315 UPS 625 to 750 kVA Technical Specs
Uninterruptible Power Supply
| Input | |
| Voltage Range | +10% to -15% |
| Frequency Range | +/-5% |
| Surge Protection | Meets ANSI C62.41, Category A & B, EN 50091-2 and EN 50082-2 |
| Power Factor | 0.95 Typical at full load with input filter |
| Output | |
| Voltage Regulation | Better than +/- 1% |
| Voltage THD | Less than 5% (100% nonlinear load); Less than 3% (100% linear load) |
| Transient Response | Less than 5% for 100% load, step full recovery within 1 cycle |
| Frequency Regulation | (Free Run) +/- 0.005 Hz |
| Frequency Sync Range | +/- 0.5 Hz |
| Frequency Slew Rate | 1 Hz/sec. |
| Load Crest Ratio | 3:1 |
| Safety (pending) | |
| UL 1778 Listed CUL CAN/CSA C22.2NO.107.1-M91 Listed EN 50091-1 All Cabinets provide seismic mounting features, selectable DC ground fault detection capability |
|
| Environmental | |
| Audible Noise | 75 dBA at 1 meter |
| Ambient Operating Temperature | 0°C to 40°C |
| Ambient Storage Temperature | -20°C to 70°C |
| Altitude | 5000 ft. (1500 m) at 40°C without derating |
| Relative Humidity | 5-95% non-condensing |
| EMC | Meet FCC Class A, EN 50091-2 (CISPR 22, Class A, Restricted Access) |
| Electrostatic Discharge | Withstands 25kV without damage or disturbance to load |
Model Selection Guide:
| 9315-750 | 9315-750/625 | ||||
| 750 kVA/600 kW | 625 kVA/500 kW | ||||
| Input Voltage | volts | 480 | 600 | 480 | 600 |
| Output Voltage | volts | 480 | 600 | 480 | 600 |
| Input Voltage Range | |||||
| Minimum | volts | 408 | 510 | 408 | 510 |
| Maximum | volts | 528 | 660 | 528 | 600 |
| Input/Output Frequency | Hz | 60 | 60 | 60 | 60 |
| AC Input (with input filter) | |||||
| Nominal Amps | amps | 913 | 730 | 761 | 609 |
| Maximum Amps | amps | 1141 | 913 | 951 | 761 |
| Bypass Input | |||||
| Nominal Amps | amps | 902 | 722 | 752 | 601 |
| AC Input (without input filter) | |||||
| Nominal Amps | amps | 902 | 722 | 752 | 601 |
| 10 minutes max | amps | 1128 | 902 | 940 | 752 |
| DC Link | |||||
| Nominal DC Voltage | volts | 384 | 384 | 384 | 384 |
| Float Voltage | volts | 432 | 432 | 432 | 432 |
| End of Discharge | volts | 320 | 320 | 320 | 320 |
| Nominal Amps | amps | 1954 | 9554 | 1628 | 1628 |
| Physical Attributes (w/o batt.) | |||||
| Single Module RT Configurations | |||||
| Installed Weight | lbs | 13,200 | 13,200 | 13,200 | 13,200 |
| Installed Width | inches | 149" | 149" | 149" | 149" |
| Multimodule Configurations | |||||
| Installed Weight | lbs | 12,600 | 12,600 | 12,600 | 12,600 |
| Installed Width | inches | 126 5/8" | 126 5/8" | 126 5/8" | 126 5/8" |
| System Efficiencies | |||||
| 100% Load | % | 94 | 94 | 94 | 94 |
| 75% Load | % | 94 | 94 | 94 | 94 |
| 50% Load | % | 93 | 93 | 93 | 93 |
| Full Load Heat Dissipation | |||||
| BTU/Hr. (x1000) | 130.8 | 130.8 | 109.0 | 109.0 | |
| KCal/Hr. (x1000) | 33.0 | 33.0 | 27.5 | 27.5 | |
| Inverter Efficiency (Full Load) | |||||
| % | 95 | 95 | 95 | 95 | |
