Eaton 9315 UPS 400 to 500 kVA Technical Specs
Uninterruptible Power Supply
- 9315-400/300 - 300 kVA/240 kW
- 9315-400 - 400 kVA/320 kW
- 9315-500/400 - 400 kVA/320 kW
- 9315-500 - 500 kVA/400 kW
Model Selection Guide
Battery Runtimes 50 Hz
Battery Runtimes 60 Hz
| Input | |
| Voltage Range | See table below |
| Frequency Range | (60 Hz) 57-64 Hz |
| Surge Protection | Meets ANSI C62.41, Category A & B EN 50091-2 and EN50082-2 |
| Power Factor | 0.95 Typical at full load with input filter |
| Output | |
| Voltage Regulation | Better than +/- 1% |
| Voltage THD | Less than 5% (100% nonlinear load); Less than 3% (100% linear load) |
| Transient Response | Less than 5% for 100% load, step full recovery within 1 cycle |
| Frequency Regulation | (Free Run) +/- 0.005 Hz |
| Frequency Sync Range | +/- 0.5 Hz |
| Frequency Slew Rate | 1 Hz/sec. |
| Load Crest Ratio | 3:1 |
| Power Factor | 0.9 (Optional) |
| Battery | |
| Battery Type | Sealed, valve regulated lead acid |
| Recharge time | 10-12x discharge to 95% capacity |
| Safety | UL 1778 Listed CUL CAN/CSA C22.2NO.107.1-M91 Listed All Cabinets provide seismic mounting features selectable DC ground fault detection capability |
| Environmental and safety | |
| Audible Noise | 72 dBA at 1 meter |
| Ambient Operating Temperature | 0°C to 40°C |
| Ambient Storage Temperature | -20°C to +70°C |
| Altitude | 5000 ft. (1500 m) without derating |
| Relative Humidity | 5-95% non-condensing |
| EMI Suppression | Meet FCC Class A, Subpart J of Part 15 and EN 50091-2 (CIPR22,ClassA) |
| Electrostatic Discharge | Withstands 25kV without damage or disturbance to load |
* Specifications subject to change without notice.
Model Selection Guide:
| 9315-400 | 9315-400/300 | 9315-500 | 9315-500/400 | ||||
| 400 kVA/320 kW | 300 kVA/240 kW | 500 kVA/400 kW | 400 kVA/320 kW | ||||
| Input Range | |||||||
| Input Voltage | volts | 400 | 400 | 480 | 480 | 480 | 208 |
| Output Voltage | |||||||
| Output Voltage | volts | 400 | 400 | 480 | 480 | 208 | 208 |
| Input Voltage Range | |||||||
| Minimum | volts | 340 | 340 | 408 | 408 | 408 | 177 |
| Maximum | volts | 440 | 440 | 528 | 528 | 528 | 229 |
| Input /Output Frequency | Hz | 50/60 | 50/60 | 60 | 60 | 60 | 60 |
| AC Input (with input filter) | |||||||
| Nominal Amps | amps | 508 | 381 | 556 | 445 | 445 | 1025 |
| Maximum Amps | amps | 635 | 476 | 640 | 560 | 560 | 1280 |
| AC Input (without input filter) | |||||||
| Nominal Amps | amps | 598 | 448 | 654 | 523 | 523 | N/A |
| Maximum Amps | amps | 747 | 560 | 800 | 640 | 640 | N/A |
| Bypass Input | |||||||
| Nominal Amps | amps | 577 | 433 | 600 | 480 | 480 | 1280 |
| AC Output | |||||||
| Nominal Amps | amps | 577 | 433 | 600 | 480 | 1110 | 1110 |
| 10 Minutes Max. | amps | 721 | 541 | 750 | 600 | 1388 | 1388 |
| DC Link | |||||||
| Nominal DC Voltage | volts | 420 | 420 | 480 | 480 | 480 | 480 |
| Float Voltage | volts | 473 | 473 | 540 | 540 | 540 | 540 |
| End of Discharge | volts | 351 | 351 | 401 | 401 | 401 | 401 |
| Maximum Amps | amps | 914 | 686 | 1000 | 800 | 800 | 800 |
| Physical Attributes (with-out battery) | |||||||
| Installed Weight | lbs | 6100 | 6100 | 6100 | 6100 | 10,100 | 14,100 |
| Installed Width | inches | 74 | 74 | 74 | 74 | 123 | 172 |
| Full Load Heat Dissipation | |||||||
| BTU/Hr. (x1000) | 69.8 | 52.3 | 87.2 | 107.3 | 107.3 | 119.0 | |
| KCal/Hr. (x1000) | 17.6 | 13.2 | 22 | 24.1 | 27.1 | 30.0 | |
Battery Run Times (in minutes) :
| 50 Hz Applications | |||||
| Model Number | 9315-400 | ||||
| kVA | 300 | 300 | 400 | 400 | |
| kW | 240 | 270 | 320 | 360 | |
| Battery Type |
Number Parallel Strings |
||||
| J37 - UPS12-370 | 2 | 7 | 5 | - | - |
| C39 - HRL12390 | 2 | 7 | 5 | - | - |
| J47 - UPS12-475 | 2 | 8 | 6 | - | - |
| C50 - HRL12500 | 2 | 9 | 7 | - | - |
| J27 - UPS12-270 | 3 | 9 | 7 | - | - |
| C28 - HRL12280 | 3 | 9 | 7 | - | - |
| J31 - UPS12-310 | 3 | 11 | 9 | 6 | - |
| C33 - HRL12330 | 3 | 12 | 9 | 6 | - |
| J37 - UPS12-370 | 3 | 15 | 11 | 9 | 7 |
| C39 - HRL12390 | 3 | 16 | 12 | 10 | 7 |
| J47 - UPS12-475 | 3 | 19 | 15 | 11 | 8 |
| C50 - HRL12500 | 3 | 20 | 16 | 12 | 10 |
| J27 - UPS12-270 | 4 | 14 | 11 | 9 | 7 |
| C28 - HRL12280 | 4 | 14 | 12 | 10 | 7 |
| J31 - UPS12-310 | 4 | 18 | 14 | 11 | 9 |
| C33 - HRL12330 | 4 | 19 | 15 | 12 | 10 |
| J37 - UPS12-370 | 4 | 23 | 19 | 15 | 11 |
| C39 - HRL12390 | 4 | 24 | 20 | 15 | 12 |
| J47 - UPS12-475 | 4 | 31 | 26 | 19 | 15 |
| C50 - HRL12500 | 4 | 31 | 27 | 20 | 16 |
| Nominal DC Link Voltage | 420 | 420 | 420 | 420 | |
