Eaton 9315 UPS 200 to 300 kVA Technical Specs
Uninterruptible Power Supply
- 9315-200 - 200 kVA/160 kW
- 9315-225 - 225 kVA/180 kW
- 9315-250/200 - 200 kVA/160 kW
- 9315-250 - 250 kVA/200 kW
- 9315-300/225 - 225 kVA/180 kW
- 9315-300 - 300 kVA/240 kW
Model Selection Guide
Battery Runtimes 50Hz
Battery Runtimes 60Hz
| Input | |
| Voltage Range | See table below |
| Frequency Range | (60Hz) 57-64 Hz (50Hz) 47-53 Hz |
| Surge Protection | Meets ANSI C62.41, Category A & B EN 50091-2 and EN50082-2 |
| Power Factor | 0.95 Typical at full load with input filter |
| Output | |
| Voltage Regulation | Better than +/- 1% |
| Voltage THD | Less than 5% (100% nonlinear load); Less than 3% (100% linear load) |
| Transient Response | Less than 5% for 100% load, step full recovery within 1 cycle (2.5 ms) |
| Frequency Regulation | (Free Run) +/- 0.005 Hz |
| Frequency Sync Range | +/- 0.5 Hz |
| Frequency Slew Rate | 1 Hz/sec. |
| Load Crest Ratio | 3:1 |
| Battery | |
| Battery Type | Sealed, maintenance-free lead acid |
| Recharge time | 10-12x discharge to 95% capacity |
| Safety | UL 1778 Listed CUL CAN/CSA C22.2NO.107.1-M91 Listed All Cabinets provide seismic mounting features selectable DC ground fault detection capability |
| Environmental and Safety | |
| Audible Noise | 65 dBA at 1 meter |
| Ambient Operating Temperature | 0C to 40C |
| Ambient Storage Temperature | -20C to +70C |
| Altitude | 5000 ft. (1500 m) without derating |
| Relative Humidity | 5-95% non-condensing |
| EMI Suppression | Meet FCC Class A, Subpart J of Part 15 and EN 50091 (CIPR22,ClassA) |
| Electrostatic Discharge | Withstands 25 kV without damage or disturbance to load |
Model Selection Guide:
| 9315-200 | 9315-250 /200 |
9315-250 | 9315-225 | 9315-300 /225 |
9315-300 | ||||||
| 200 kVA /160 kW |
200 kVA /160 kW |
250 kVA /200 kW |
225 kVA /180 kW |
225 kVA /180 kW |
300 kVA /240 kW |
||||||
| Input voltage | volts | 400 | 400 | 400 | 208 | 480 | 480 | 480 | 600 | 480 | 600 |
| Output Voltage | volts | 400 | 400 | 400 | 208 | 208 | 480 | 480 | 600 | 480 | 600 |
| Input Voltage Range | |||||||||||
| Minimum | volts | 340 | 340 | 340 | 177 | 408 | 408 | 408 | 510 | 408 | 510 |
| Maximum | volts | 440 | 440 | 440 | 229 | 528 | 528 | 528 | 660 | 528 | 660 |
| Input /Output Frequency | |||||||||||
| Hz | 50/60 | 50/60 | 50/60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
| AC Input (with input filter) | |||||||||||
| Nominal Amps | amps | 254 | 245 | 318 | 544 | 245 | 245 | 245 | 200 | 326 | 267 |
| Maximum Amps | amps | 317 | 306 | 397 | 680 | 306 | 306 | 306 | 250 | 408 | 333 |
| AC Input (without input filter) | |||||||||||
| Nominal Amps | amps | 288 | 288 | 374 | 640 | 288 | 288 | 288 | 236 | 384 | 314 |
| Maximum Amps | amps | 360 | 360 | 360 | 800 | 360 | 360 | 360 | 294 | 480 | 392 |
| Bypass Input | |||||||||||
| Nominal Amps | amps | 290 | 290 | 360 | 625 | 625 | 271 | 271 | 217 | 360 | 289 |
| AC Output | |||||||||||
| Nominal Amps | amps | 290 | 290 | 360 | 625 | 625 | 271 | 271 | 217 | 360 | 289 |
| 10 Minutes Max. | amps | 363 | 363 | 450 | 782 | 782 | 339 | 339 | 272 | 450 | 361 |
| DC Link | |||||||||||
| Nominal DC Voltage | volts | 420 | 420 | 420 | 480 | 480 | 480 | 480 | 480 | 480 | 480 |
| Float Voltage | volts | 473 | 473 | 473 | 540 | 540 | 540 | 540 | 540 | 540 | 540 |
| End of Discharge | volts | 351 | 351 | 351 | 401 | 401 | 401 | 401 | 401 | 401 | 401 |
| Maximum Amps | amps | 457 | 457 | 571 | 450 | 450 | 450 | 450 | 450 | 600 | 600 |
| Physical attributes (without battery) | |||||||||||
| Installed Weight | lbs | 3812 | 4177 | 4177 | 6363 | 3863 | 3863 | 4177 | 6677 | 4177 | 6677 |
| Installed Width | inches | 65 | 65 | 65 | 103 | 65 | 65 | 65 | 93 | 65 | 93 |
| System Efficiencies | |||||||||||
| 100% Load | % | 92 | 92 | 91 | 91 | 92 | 92 | 92 | 91 | 92 | 91 |
| 75% Load | % | 92 | 90 | 90 | 91 | 92 | 92 | 92 | 90 | 92 | 91 |
| 50% Load | % | 92 | 88 | 89 | 90 | 91 | 91 | 91 | 88 | 92 | 89 |
| Full Load Heat Dissipation | |||||||||||
| BTU/Hr. (x1000) | 47.8 | 47.8 | 59.7 | 61.8 | 53.7 | 46.2 | 39.2 | 61.7 | 71.7 | 82.4 | |
| KCal/Hr. (x1000) | 12.5 | 12.5 | 15.0 | 15.5 | 13.5 | 11.6 | 9.8 | 15.5 | 18.1 | 20.8 | |
| Inverter Efficiency (full load) | |||||||||||
| - | % | 93 | 93 | 93 | 93 | 92 | 93 | 94 | 93 | 93 | 93 |
Battery Run Times (in minutes):
| 50 Hz Applications | |||||||
| Model Number | 9315-200 | 9315-250 | |||||
| kVA | 200 | 200 | 200 | 200 | 250 | 250 | |
| kW | 160 | 180 | 160 | 180 | 200 | 225 | |
| Battery Type |
Number Parallel Strings |
||||||
| J27 - UPS12-270 | 2 | 9 | 7 | 9 | 7 | 5 | - |
| C28 - HRL12280 | 2 | 9 | 7 | 9 | 7 | 5 | - |
| J31 - UPS12-310 | 2 | 11 | 9 | 11 | 9 | 7 | 6 |
| C33 - HRL12330 | 2 | 12 | 10 | 12 | 9 | 8 | 6 |
| J37 - UPS12-370 | 2 | 15 | 11 | 15 | 11 | 11 | 8 |
| C39 - HRL12390 | 2 | 16 | 13 | 16 | 13 | 11 | 9 |
| J47 - UPS12-475 | 2 | 19 | 15 | 19 | 15 | 13 | 9 |
| C50 - HRL12500 | 2 | 20 | 17 | 20 | 17 | 14 | 11 |
| J27 - UPS12-270 | 3 | 17 | 13 | 17 | 13 | 12 | 9 |
| C28 - HRL12280 | 3 | 18 | 14 | 18 | 13 | 13 | 10 |
| J31 - UPS12-310 | 3 | 21 | 18 | 21 | 18 | 15 | 12 |
| C33 - HRL12330 | 3 | 22 | 19 | 22 | 19 | 16 | 13 |
| J37 - UPS12-370 | 3 | 27 | 22 | 27 | 22 | 19 | 15 |
| C39 - HRL12390 | 3 | 27 | 23 | 27 | 23 | 20 | 17 |
| J47 - UPS12-475 | 3 | 37 | 29 | 37 | 29 | 26 | 21 |
| C50 - HRL12500 | 3 | 37 | 30 | 37 | 30 | 27 | 22 |
| J27 - UPS12-270 | 4 | 27 | 21 | 27 | 21 | 19 | 15 |
| C28 - HRL12280 | 4 | 27 | 22 | 27 | 21 | 20 | 16 |
| J31 - UPS12-310 | 4 | 32 | 27 | 32 | 27 | 24 | 19 |
| C33 - HRL12330 | 4 | 33 | 28 | 33 | 28 | 25 | 20 |
| J37 - UPS12-370 | 4 | 39 | 32 | 39 | 32 | 30 | 24 |
| C39 - HRL12390 | 4 | 39 | 33 | 39 | 33 | 30 | 25 |
| J47 - UPS12-475 | 4 | 54 | 46 | 54 | 46 | 41 | 32 |
| C50 - HRL12500 | 4 | 54 | 46 | 54 | 46 | 41 | 33 |
| Nominal DC Link Voltage | 420 | 420 | 420 | 420 | 420 | 420 | |
| 60 Hz Applications | |||||||
| Model Number | 9315-225 | 9315-300 | |||||
| kVA | 225 | 225 | 225 | 225 | 300 | 300 | |
| kW | 180 | 202 | 180 | 202 | 240 | 270 | |
| Battery Type |
Number Parallel Strings |
||||||
| J27 - UPS12-270 | 2 | 9 | 7 | 9 | 7 | - | - |
| C28 - HRL12280 | 2 | 9 | 7 | 9 | 7 | - | - |
| J31 - UPS12-310 | 2 | 12 | 9 | 12 | 9 | 7 | 5 |
| C33 - HRL12330 | 2 | 13 | 10 | 13 | 10 | 7 | 5 |
| J37 - UPS12-370 | 2 | 15 | 12 | 15 | 12 | 9 | 7 |
| C39 - HRL12390 | 2 | 17 | 15 | 17 | 15 | 10 | 7 |
| J47 - UPS12-475 | 2 | 20 | 16 | 20 | 16 | 11 | 8 |
| C50 - HRL12500 | 2 | 22 | 18 | 22 | 18 | 13 | 10 |
| J27 - UPS12-270 | 3 | 17 | 14 | 17 | 14 | 11 | 9 |
| C28 - HRL12280 | 3 | 19 | 16 | 19 | 16 | 12 | 9 |
| J31 - UPS12-310 | 3 | 22 | 18 | 22 | 18 | 14 | 10 |
| C33 - HRL12330 | 3 | 24 | 20 | 24 | 20 | 15 | 13 |
| J37 - UPS12-370 | 3 | 28 | 22 | 28 | 22 | 18 | 14 |
| C39 - HRL12390 | 3 | 29 | 24 | 29 | 24 | 19 | 16 |
| J47 - UPS12-475 | 3 | 38 | 31 | 38 | 31 | 25 | 19 |
| C50 - HRL12500 | 3 | 38 | 32 | 38 | 32 | 26 | 21 |
| J27 - UPS12-270 | 4 | 28 | 22 | 28 | 22 | 17 | 14 |
| C28 - HRL12280 | 4 | 28 | 23 | 28 | 23 | 18 | 15 |
| J31 - UPS12-310 | 4 | 32 | 27 | 32 | 27 | 22 | 18 |
| C33 - HRL12330 | 4 | 33 | 28 | 33 | 28 | 23 | 19 |
| J37 - UPS12-370 | 4 | 40 | 33 | 40 | 33 | 28 | 22 |
| C39 - HRL12390 | 4 | 40 | 34 | 40 | 34 | 28 | 23 |
| J47 - UPS12-475 | 4 | 55 | 48 | 55 | 48 | 38 | 31 |
| C50 - HRL12500 | 4 | 54 | 47 | 54 | 47 | 35 | 29 |
| Nominal DC Link Voltage | 480 | 480 | 480 | 480 | 480 | 480 | |
