Eaton 5SC1000 Tower Technical Specifications
Affordable and reliable protection for small business servers, storage and network equipment
Eaton 5SC1000 Tower - UPS 700 watts / 1000 VA - 120V - 5-15P Input; (8) 5-15R Output
| Eaton 5S 550, 120V Technical Specifications | |
|---|---|
| General | |
| Topology | Line Interactive |
| Configuration | Tower |
| Catalog Number | 5SC1000 |
| Color | Black |
| Rating (VA/Watts) | 1000/700 |
| Efficiency | Up to 94% |
| Dimensions (H x W x D, inches) | 8.2 x 5.9 x 13.4 |
| Dimensions (H x W x D, mm) | 209 x 150 x 340 |
| Weight (kg) | 11.6 |
| Weight (lbs) | 25.6 |
| Warranty | 3-Year warranty covering UPS and battery with a full UPS service plan and battery replacement after online registation. |
| Contents (Ships with the following items) |
5SC UPS User manual CD Eaton Intelligent Power Manager Software CD USB cable Serial Cable (RJ45 to DB9) Important Safety Instructions Limited Warranty Details |
| Electrical Input | |
| Connection | (1) NEMA 5-15P |
| Input Cord | 6 feet (1.8 meters) |
| Input Voltage Range | 96 - 144 Vac |
| Nominal Voltage | 120Vac |
| Operating Frequency | 50/60 Hz |
| Frequency Range | 60 Hz: 55–65 Hz 50 Hz: 45–55 Hz |
| Electrical Output | |
| Nominal Voltage | 120V Default (100/110) |
| Output Receptacles | (8) NEMA 5-15R |
| Battery | |
| Battery Description | Sealed, lead-acid; maintenance free |
| Battery Management | ABM technology; 3-stage charging extends battery service life by 50% and provides advance warning for battery replacement |
| Battery Replacement | User Replacable - non-hotswap |
| Start On Battery | Cold-start enabled; first cold start is always forbidden |
| Communications | |
| User Interface | Graphical display. UPS status in a single view. |
| LEDs | UPS on LED |
| Communication Ports | RS-232 (RJ45) port; USB port as standard (HID). 6-foot RS-232 and USB cables included |
| Power Management Software | Eaton Intelligent Power Software Suite CD (included) |
| Environmental & Standards | |
| RoHS Compliance | Yes |
| Audible Noise | <55 dB at 1 meter |
| Operating Temperature | 0 to 35°C (32°F to 90°F) |
| Safety markings | CE/cULus/NOM |
| EMC Markings | IEC 62040-2:2006 Cat C2 / CISPR22 Class A / FCC part 15 Class A |
| Storage Temperature | 0 to 40°C (32°F to 104°F) |
| Relative Humidity | 0–90% non-condensing |
